Schedule
| DATES | TOURNAMENT | PLACE | TEAM |
| Dec 5 & 6 | Eldorado HS Invitational Tourn | Eldorado HS in Placentia | Varsity |
| Dec 11 | Temecula Dual | Temecula HS | Jr. Varsity & Varsity |
| Dec 13 | Central Coast Dual | SL Obispo at the Madonna Inn Expo Center | Varsity |
| Dec 13 | Santa Ana Frosh/Soph Tournament | Santa Ana High School | Frosh/Soph |
| Dec 18-20 | Reno TOC | Reno Events Center, 400 N Center St |
Varsity |
| Dec 20 | Villa Park HS JV Tournament | Villa Park High School | Jr. Varsity |
| Jan 9 & 10 | Estancia Tournamanet | Estancia HS/ Costa Mesa | Jr. Varsity & Varsity |
| Jan 16 & 17 | Five Counties | Fountain Valley HS | Varsity |
| Jan 17 | Santa Ana Freshman Tournament | Santa Ana High School | Freshman |
| Jan 19 | OC All-Sar Meet | TBAor Laguna Hills High School | Varsity Qualifiers |
| Jan 21 | League Dual | Estancia HS/ Costa Mesa | Jr. Varsity & Varsity |
| Jan 23 & 24 | Temecula Tournament | Temecula HS | Varsity |
| Jan 24 | Segerstrom | Segerstrom HS | Frosh/Soph |
| Jan 29 | Santa Ana Dual | Calvary Chapel HS | Jr. Varsity & Varsity |
| Jan 31 | South Hills Tournament | South Hills High School | Jr. Varsity |
| Feb 5 | League Championships | Estancia HS/ Costa Mesa | Varsity |
| Feb 20 & 21 | CIF Individual Tournament | John Glenn High School/Norwalk | Varsity |
| Feb 27 & 28 | Masters | Temecula HS | Varsity |
| Mar 6 & 7 | CIF state | RaboBank, Bakersfield | Varsity |
| Mar 13 & 14 | Frosh/Soph Kids Folkstyle State | Jr. Varsity | |
| Mar 27-29 | Junior State | Lemoore | |
| Apr 2-5 | Senior Nationals | Virginia Bch, Virginia | Varsity |
| Apr10-12 | Western Regionals (Open) | Las Vegas, NV | Varsity |
| Apr 17-19 | Greco State | Temecula HS | Varsity |
| Apr 25 | Wrestling Banquet | CCHS Fellowship Hall | Jr. Varsity & Varsity |
| May 29-30 | Cadet/Kids Freestyle State | ||
