<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Churchboyz Wrestling &#187; Morgan McIntosh</title>
	<atom:link href="http://www.churchboyzwrestling.com/tag/morgan-mcintosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchboyzwrestling.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congratulations Morgan McIntosh &#8211; 4x Masters Champion</title>
		<link>http://www.churchboyzwrestling.com/2011/03/01/congratulations-morgan-mcintosh-4x-masters-champion/</link>
		<comments>http://www.churchboyzwrestling.com/2011/03/01/congratulations-morgan-mcintosh-4x-masters-champion/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:03:06 +0000</pubDate>
		<dc:creator>Coach Harman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=786</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/03/189107_155926554464837_100001424803785_326638_5813707_n-300x200.jpg" class="attachment-medium wp-post-image" alt="Morgan McIntosh defeats Preston Quam in the 2011 Masters Finals" title="Morgan McIntosh defeats Preston Quam in the 2011 Masters Finals" /></p>Congratulations to Morgan McIntosh for winning his 4th Consecutive Southern Section Masters Title.  Morgan recorded 2 falls, a technical fall, and a major decision on his way to achieving this historic feat.  Morgan becomes the second man in the Southern Section Masters tournament history to earn 4 championship titles in 4 years &#8211; a feat [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/03/189107_155926554464837_100001424803785_326638_5813707_n-300x200.jpg" class="attachment-medium wp-post-image" alt="Morgan McIntosh defeats Preston Quam in the 2011 Masters Finals" title="Morgan McIntosh defeats Preston Quam in the 2011 Masters Finals" /></p><p><a href="http://www.churchboyzwrestling.com/wp-content/uploads/2011/03/189107_155926554464837_100001424803785_326638_5813707_n.jpg" rel="lightbox[786]"><img class="size-full wp-image-787  alignleft" title="Morgan McIntosh defeats Preston Quam in the 2011 Masters Finals" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/03/189107_155926554464837_100001424803785_326638_5813707_n.jpg" alt="" width="576" height="384" /></a></p>
<p>Congratulations to Morgan McIntosh for winning his 4th Consecutive Southern Section Masters Title.  Morgan recorded 2 falls, a technical fall, and a major decision on his way to achieving this historic feat.  Morgan becomes the second man in the Southern Section Masters tournament history to earn 4 championship titles in 4 years &#8211; a feat last accomplished 30 years ago by Iowa  standout Marty Kistler (Notre Dame: 1978-81)</p>
<p>Great Job Morgan!!</p>
<p>Glory to God!!</p>
<fb:like href='http://www.churchboyzwrestling.com/2011/03/01/congratulations-morgan-mcintosh-4x-masters-champion/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2011/03/01/congratulations-morgan-mcintosh-4x-masters-champion/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2011%2F03%2F01%2Fcongratulations-morgan-mcintosh-4x-masters-champion%2F&amp;title=Congratulations%20Morgan%20McIntosh%20%26%238211%3B%204x%20Masters%20Champion" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2011/03/01/congratulations-morgan-mcintosh-4x-masters-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Southern Section Masters Champions</title>
		<link>http://www.churchboyzwrestling.com/2011/02/28/2011-southern-section-masters-champions/</link>
		<comments>http://www.churchboyzwrestling.com/2011/02/28/2011-southern-section-masters-champions/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:17:42 +0000</pubDate>
		<dc:creator>Coach Harman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>
		<category><![CDATA[Southern Section]]></category>
		<category><![CDATA[Tank Knowles]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=770</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/02/183559_155925374464955_100001424803785_326606_911651_n-300x200.jpg" class="attachment-medium wp-post-image" alt="183559_155925374464955_100001424803785_326606_911651_n" title="183559_155925374464955_100001424803785_326606_911651_n" /></p>Congratulations to the 2011 Southern Section Masters Tournament Team Champions!! From the OCVarsity.com website - Calvary Chapel captured its second consecutive Southern Section title. Morgan McIntosh (189) and William Knowles (215) won their fourth consecutive section titles, with Gordon McDonald placing eighth at 103.  Knowles was selected the Upper Weight MVP, winning four matches by [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/02/183559_155925374464955_100001424803785_326606_911651_n-300x200.jpg" class="attachment-medium wp-post-image" alt="183559_155925374464955_100001424803785_326606_911651_n" title="183559_155925374464955_100001424803785_326606_911651_n" /></p><p><a href="http://www.churchboyzwrestling.com/wp-content/uploads/2011/02/183559_155925374464955_100001424803785_326606_911651_n.jpg" rel="lightbox[770]"><img class="alignleft size-full wp-image-774" title="183559_155925374464955_100001424803785_326606_911651_n" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/02/183559_155925374464955_100001424803785_326606_911651_n.jpg" alt="" width="576" height="384" /></a></p>
<p>Congratulations to the 2011 Southern Section Masters Tournament Team Champions!!</p>
<p>From the OCVarsity.com website -</p>
<p>Calvary Chapel captured its second consecutive Southern Section title.</p>
<p>Morgan McIntosh (189) and William Knowles (215) won their fourth consecutive section titles, with Gordon McDonald placing eighth at 103.  Knowles was selected the Upper Weight MVP, winning four matches by fall and another by technical fall.  &#8221;I&#8217;m really proud of the boys for winning this (title),&#8221; Calvary Chapel coach Arsen Aleksanyan said. &#8220;It was team effort. I&#8217;m very proud of back-to-back Masters championships.&#8221;"</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<fb:like href='http://www.churchboyzwrestling.com/2011/02/28/2011-southern-section-masters-champions/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2011/02/28/2011-southern-section-masters-champions/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2011%2F02%2F28%2F2011-southern-section-masters-champions%2F&amp;title=2011%20Southern%20Section%20Masters%20Champions" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2011/02/28/2011-southern-section-masters-champions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great action from the 2011 OCWCA All-Star Classic</title>
		<link>http://www.churchboyzwrestling.com/2011/01/18/great-action-from-the-2011-ocwca-all-star-classic/</link>
		<comments>http://www.churchboyzwrestling.com/2011/01/18/great-action-from-the-2011-ocwca-all-star-classic/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:38:10 +0000</pubDate>
		<dc:creator>Coach Harman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Gordon McDonald]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>
		<category><![CDATA[OCWCA]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=724</guid>
		<description><![CDATA[<p><img width="300" height="251" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/Screen-shot-2011-01-18-at-1.39.25-PM-300x251.jpg" class="attachment-medium wp-post-image" alt="Screen-shot-2011-01-18-at-1.39.25-PM" title="Screen-shot-2011-01-18-at-1.39.25-PM" /></p>http://www.youtube.com/watch?v=Efn-JetV-XE Congratulations to Gordon McDonald and Morgan McIntosh for the outstanding performances last night at the Orange County Wrestling Coaches Association All-Star Classic. Final results were: 103 Gordon Mc Donald, Calvary Chapel (11)#1 By Dec. vs Nam Tran, Irvine (11)#2 112 Johnny Sanchez, Santa Ana (11)#2 By dec. vs  Johnny Santellan, Magnolia (12)#3 119  Alex Fairbanks, Troy (12)#2 vs Colin Contreras, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="251" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/Screen-shot-2011-01-18-at-1.39.25-PM-300x251.jpg" class="attachment-medium wp-post-image" alt="Screen-shot-2011-01-18-at-1.39.25-PM" title="Screen-shot-2011-01-18-at-1.39.25-PM" /></p><p><a href="http://www.youtube.com/watch?v=Efn-JetV-XE&#038;fmt=18">http://www.youtube.com/watch?v=Efn-JetV-XE</a></p>
<p>Congratulations to <strong>Gordon McDonald</strong> and <strong>Morgan McIntosh</strong> for the outstanding performances last night at the Orange County Wrestling Coaches Association All-Star Classic.</p>
<p>Final results were:</p>
<p><strong>103 Gordon Mc Donald, Calvary Chapel (11)#1 By Dec. vs Nam Tran, Irvine (11)#2</strong><br />
112 Johnny Sanchez, Santa Ana (11)#2 By dec. vs  Johnny Santellan, Magnolia (12)#3<br />
119  Alex Fairbanks, Troy (12)#2 vs Colin Contreras, Servite (11)#3 By major dec.<br />
125 Sammy Cano, Santa Ana (12)#1 vs  Elias Garcia, Villa Park (12) HM<br />
130 Richard Vargas, Santa Ana (12) #2 By dec. vs Mike Longo, Laguna Hills (9)#3<br />
135 Luke Mc Donald, Servite (12)#1 By dec. vs Tom Keanu, Los Alamitos (12)#4<br />
140 Ferdaws Ashari, Fullerton (12)#5 vs Patrick Gagliano, Servite (12) HM By dec. SV 6-4<br />
145 Jorge Guttierez, Santa Ana (11)#2 By dec. OT 2-1 vs Erick Zumwalt, Edison (12)#3<br />
152 Gianpier Yanez, Servite (12)#1 WBF vs  Spencer Theissen, Villa Park (11)#2<br />
160 Greg Meline, Edison (11)#1 vs  Austin Bakker, Los Alamitos (12)#2 WBF<br />
171 Alfredo Becerra, Santa Ana (12)#3 By dec. 8-1 vs Jason Cone, Servite (10) HM<br />
<strong>189 Morgan McIntosh, Calvary Chapel (12)#1 WB TF 21-6 vs Preston Quam, San Clemente (12)#2</strong><br />
215 Hayden Yacobucci, San Clemente (12)#2 by dec. OT 2-1 vs Nick McKinney, Servite (11) HM<br />
275 Wyatt Baker, Servite (12)#1 WBF vs Carl Hulick, Esperanza (11)#2</p>
<p>(# denotes current OCWCA rankings)</p>
<fb:like href='http://www.churchboyzwrestling.com/2011/01/18/great-action-from-the-2011-ocwca-all-star-classic/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2011/01/18/great-action-from-the-2011-ocwca-all-star-classic/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2011%2F01%2F18%2Fgreat-action-from-the-2011-ocwca-all-star-classic%2F&amp;title=Great%20action%20from%20the%202011%20OCWCA%20All-Star%20Classic" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2011/01/18/great-action-from-the-2011-ocwca-all-star-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan McIntosh &#8211; 5 Counties Finals Video</title>
		<link>http://www.churchboyzwrestling.com/2011/01/17/morgan-mcintosh-5-counties-finals-video/</link>
		<comments>http://www.churchboyzwrestling.com/2011/01/17/morgan-mcintosh-5-counties-finals-video/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:38:53 +0000</pubDate>
		<dc:creator>Coach Harman</dc:creator>
				<category><![CDATA[ChurchboyzTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5 Counties]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=718</guid>
		<description><![CDATA[<p><img width="300" height="206" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/Screen-shot-2011-01-17-at-3.29.52-PM-300x206.jpg" class="attachment-medium wp-post-image" alt="Screen-shot-2011-01-17-at-3.29.52-PM" title="Screen-shot-2011-01-17-at-3.29.52-PM" /></p>189 lbs finals Morgan McIntosh Calvary Chapel vs. Jesus Ambriez RBV 2011 Five Counties (FloNationals Major)]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="206" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/Screen-shot-2011-01-17-at-3.29.52-PM-300x206.jpg" class="attachment-medium wp-post-image" alt="Screen-shot-2011-01-17-at-3.29.52-PM" title="Screen-shot-2011-01-17-at-3.29.52-PM" /></p><p><object width="600" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="image=http://d1xm19c2e3uqmo.cloudfront.net/46995_189fMorganMcIntoshCalvaryChapelvsJesusA_1295211063707_l.jpg&amp;logo=http://c1184532.cdn.cloudfiles.rackspacecloud.com/flowrestling.png&amp;file=http://d18tka3ecu2l5z.cloudfront.net/46995_189fMorganMcIntoshCalvaryChapelvsJesusA_1295211063707.mp4&amp;frontcolor=000000&amp;lightcolor=cc9900&amp;controlbar=over&amp;stretching=fill&amp;theme=#CDCC00&amp;border=0" /><param name="src" value="http://videoplayer.flocasts.org/player.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed width="600" height="380" type="application/x-shockwave-flash" src="http://videoplayer.flocasts.org/player.swf" flashvars="image=http://d1xm19c2e3uqmo.cloudfront.net/46995_189fMorganMcIntoshCalvaryChapelvsJesusA_1295211063707_l.jpg&amp;logo=http://c1184532.cdn.cloudfiles.rackspacecloud.com/flowrestling.png&amp;file=http://d18tka3ecu2l5z.cloudfront.net/46995_189fMorganMcIntoshCalvaryChapelvsJesusA_1295211063707.mp4&amp;frontcolor=000000&amp;lightcolor=cc9900&amp;controlbar=over&amp;stretching=fill&amp;theme=#CDCC00&amp;border=0" wmode="transparent" allowfullscreen="true" /></object></p>
<p>189 lbs finals Morgan McIntosh Calvary Chapel vs. Jesus Ambriez RBV</p>
<p><a href="http://www.flowrestling.org/videos/coverage/view/237436-2011-five-counties-flonationals-major"><span style="color: #000000;">2011 Five Counties (FloNationals Major)</span></a></p>
<fb:like href='http://www.churchboyzwrestling.com/2011/01/17/morgan-mcintosh-5-counties-finals-video/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2011/01/17/morgan-mcintosh-5-counties-finals-video/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2011%2F01%2F17%2Fmorgan-mcintosh-5-counties-finals-video%2F&amp;title=Morgan%20McIntosh%20%26%238211%3B%205%20Counties%20Finals%20Video" id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2011/01/17/morgan-mcintosh-5-counties-finals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight!! &#8211; OCWCA All Star Match!!  Come out and support your Churchboyz!</title>
		<link>http://www.churchboyzwrestling.com/2011/01/17/tonight-ocwca-all-star-match-come-out-and-support-your-churchboyz/</link>
		<comments>http://www.churchboyzwrestling.com/2011/01/17/tonight-ocwca-all-star-match-come-out-and-support-your-churchboyz/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:03:54 +0000</pubDate>
		<dc:creator>Coach Harman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Gordon McDonald]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>
		<category><![CDATA[OCWCA All-Star Match]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=700</guid>
		<description><![CDATA[<p><img width="300" height="192" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_CB_Gordo-300x192.jpg" class="attachment-medium wp-post-image" alt="2011_CB_Gordo" title="2011_CB_Gordo" /></p>Come out and cheer on our Churchboyz as they represent Calvary Chapel in the OC All-star Match! &#8211;From OCVarsity.com The annual Orange County Wrestling Coaches Association Classic will take place tonight at 6:30 p.m. at Foothill High. Admission is $5 for adults, $3 for students senior citizens. Here is the projected line-up 103 – No. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="192" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_CB_Gordo-300x192.jpg" class="attachment-medium wp-post-image" alt="2011_CB_Gordo" title="2011_CB_Gordo" /></p><p><a href="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_CB_Gordo.jpg" rel="lightbox[700]"><img class="alignleft size-full wp-image-701" title="2011_CB_Gordo" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_CB_Gordo.jpg" alt="" width="589" height="378" /></a></p>
<p>Come out and cheer on our Churchboyz as they represent Calvary Chapel in the OC All-star Match!</p>
<p>&#8211;From OCVarsity.com</p>
<p>The annual Orange County Wrestling Coaches Association Classic will take place tonight at 6:30 p.m. at <a href="http://maps.google.com/maps?client=safari&amp;q=19251+Dodge+Avenue,+Santa+Ana,+CA+92705&amp;oe=UTF-8&amp;ie=UTF8&amp;hq=&amp;hnear=19251+Dodge+Ave,+Santa+Ana,+Orange,+California+92705&amp;gl=us&amp;z=16" target="_blank">Foothill High</a>.</p>
<p>Admission is $5 for adults, $3 for students senior citizens.</p>
<p><strong>Here is the projected line-up<br />
</strong><br />
103 – No. 1 Nam Tran (Irvine) vs. <strong>No. 2 Gordon McDonald (Calvary Chapel)</strong><br />
112 – No. 2 Johnny Sanchez (Santa Ana) vs. No. 3 Johnny Santellan (Magnolia)<br />
119 – No. 2 Alex Fairbanks (Troy) vs. No. 4 Colin Contreras (Servite)<br />
125 – No. 1 Sammy Cano (Santa Ana) vs. No. 2 Blake Lowrie (Laguna Hills)<br />
130 – No. 2 Richard Vargas (Santa Ana) vs. No. 3 Mike Longo (Laguna Hills)<br />
135 – No. 1 Luke McDonald (Servite) vs. No. 4 Keanu Tom (Los Alamitos)<br />
140 – No. 5 Ferdaws Ashari (Fullerton) vs. Patrick Gagliano (Servite)<br />
145 – No. 2 Jorge Gutierrez (Santa Ana) vs. No. 3 Erick Zumwalt (Edison)<br />
152 – No. 1 Gianpier Yanez (Servite) vs. No. 2 Spencer Theissen (Villa Park)<br />
160 – No. 1 Greg Meline (Edison) vs. No. 2 Austin Bakker (Los Alamitos)<br />
171 – No. 2 Chase Schumacher (Mission Viejo) vs. Jason Cone (Servite)<br />
189 – <strong>No. 1 Morgan McIntosh (Calvary Chapel)</strong> vs. No. 2 Preston Quam (San Clemente)<br />
215 – No. 3 Hayden Yacobucci (San Clemente) vs. Nick McKinney (Servite)<br />
285 – No. 1 Wyatt Baker (Servite) vs. No. 2 Carl Hulick (Esperanza)</p>
<fb:like href='http://www.churchboyzwrestling.com/2011/01/17/tonight-ocwca-all-star-match-come-out-and-support-your-churchboyz/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2011/01/17/tonight-ocwca-all-star-match-come-out-and-support-your-churchboyz/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2011%2F01%2F17%2Ftonight-ocwca-all-star-match-come-out-and-support-your-churchboyz%2F&amp;title=Tonight%21%21%20%26%238211%3B%20OCWCA%20All%20Star%20Match%21%21%20%20Come%20out%20and%20support%20your%20Churchboyz%21" id="wpa2a_10">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2011/01/17/tonight-ocwca-all-star-match-come-out-and-support-your-churchboyz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Five Counties Recap</title>
		<link>http://www.churchboyzwrestling.com/2011/01/17/2011-five-counties-recap/</link>
		<comments>http://www.churchboyzwrestling.com/2011/01/17/2011-five-counties-recap/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:36:07 +0000</pubDate>
		<dc:creator>Coach Harman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[5 Counties]]></category>
		<category><![CDATA[Aaron Negrette]]></category>
		<category><![CDATA[Adam Alvarado]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>
		<category><![CDATA[Tank Knowles]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=692</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_5Counties-300x224.jpg" class="attachment-medium wp-post-image" alt="2011_5Counties" title="2011_5Counties" /></p>Congratulations to our Churchboyz for another excellent showing at the prestigious  5 Counties invitational tournament. Both Morgan McIntosh and Tank Knowles exhibited dominant performances throughout the tournament, underscored by big wins in the championship finals under the lights.  On a side note, Morgan&#8217;s 4th appearance in the 5 Counties finals puts him amongst a small [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="224" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_5Counties-300x224.jpg" class="attachment-medium wp-post-image" alt="2011_5Counties" title="2011_5Counties" /></p><p><a href="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_5Counties.jpg" rel="lightbox[692]"><img class="alignleft size-full wp-image-693" title="2011_5Counties" src="http://www.churchboyzwrestling.com/wp-content/uploads/2011/01/2011_5Counties.jpg" alt="" width="600" height="448" /></a></p>
<p>Congratulations to our Churchboyz for another excellent showing at the prestigious  5 Counties invitational tournament.</p>
<p>Both Morgan McIntosh and Tank Knowles exhibited dominant performances throughout the tournament, underscored by big wins in the championship finals under the lights.  On a side note, Morgan&#8217;s 4th appearance in the 5 Counties finals puts him amongst a small number of elite wrestlers to achieve this honor.<br />
The Calvary wrestling team was still able to achieve a respectable 4th place finish, despite not having PJ Palacios in the line-up at 119s due to injury.</p>
<p>Placers were as follows:<br />
112lbs &#8211; Adam Alvarado &#8211; 5th<br />
125lbs &#8211; Aaron Negrette &#8211; 8th<br />
189lbs &#8211; Morgan McIntosh &#8211; Champion<br />
215lbs &#8211; Tank Knowles &#8211; Champion</p>
<p>Way to go, Churchboyz!!</p>
<fb:like href='http://www.churchboyzwrestling.com/2011/01/17/2011-five-counties-recap/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2011/01/17/2011-five-counties-recap/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2011%2F01%2F17%2F2011-five-counties-recap%2F&amp;title=2011%20Five%20Counties%20Recap" id="wpa2a_12">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2011/01/17/2011-five-counties-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Temecula Valley Invitational Results</title>
		<link>http://www.churchboyzwrestling.com/2010/01/25/2010-temecula-valley-invitational-results/</link>
		<comments>http://www.churchboyzwrestling.com/2010/01/25/2010-temecula-valley-invitational-results/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:28:51 +0000</pubDate>
		<dc:creator>boekerman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Morgan McIntosh]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[TVIT]]></category>

		<guid isPermaLink="false">http://www.churchboyzwrestling.com/?p=461</guid>
		<description><![CDATA[Here&#8217;s a link to the final team scores and tournament brackets provided by our good friends at TMI]]></description>
			<content:encoded><![CDATA[<div id="attachment_462" class="wp-caption alignnone" style="width: 573px"><a href="http://www.churchboyzwrestling.com/wp-content/uploads/2010/01/photo.jpg" rel="lightbox[461]"><img class="size-full wp-image-462   " title="The 2010 TVIT Champions posing with their new hardware" src="http://www.churchboyzwrestling.com/wp-content/uploads/2010/01/photo.jpg" alt="" width="563" height="422" /></a><p class="wp-caption-text">The 2010 TVIT Champions</p></div>
<p><a title="2010 TVIT Results" href="http://www.tmi.150m.com/Results2009-2010/10-TEMFINAL.pdf" target="_blank">Here&#8217;s a link to the final team scores and tournament brackets provided by our good friends at TMI</a></p>
<fb:like href='http://www.churchboyzwrestling.com/2010/01/25/2010-temecula-valley-invitational-results/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://www.churchboyzwrestling.com/2010/01/25/2010-temecula-valley-invitational-results/" layout="button_count"></fb:like></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.churchboyzwrestling.com%2F2010%2F01%2F25%2F2010-temecula-valley-invitational-results%2F&amp;title=2010%20Temecula%20Valley%20Invitational%20Results" id="wpa2a_14">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.churchboyzwrestling.com/2010/01/25/2010-temecula-valley-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
